Cutout Dimensions: | 10.63" x 19.28" (WxD) |
Cooktop Surface | Ceramic Glass |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 20.06 |
Height (in.) | 2 |
Width (in.) | 11.33 |
Appliance Fit Width (in.) | 12 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 2 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 2 |
Voltage | 110 |
Frequency | 60 |
Amp | 20 |
Promotional Period: 2023-01-01 to 2023-12-31
Verona $800+ Rebate Rebate must be postmarked by 2023-12-31.