Product Dimensions 15.44"h x 29.87"w x 15.87"d
GE® White Over The Range Microwave with 1.6 cu. ft. capacity, 1000 watt power and 10 power levelsRead More
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Controls turntable operation
Defrosting times and power levels are programmed automatically or manually for optimal results
Multiple power levels offer cooking flexibility
Operating made quick and easy
Removes smoke, steam and odors
General Specs | |
| Product Weight (lbs.) | 56 |
| Total Capacity (cu. ft.) | 1.6 |
| Color | White |
| Color-Finish Name | White |
| Microwave Type | Over the Range |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 950 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
| Air Fry | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.87 |
| Height (in.) | 15.44 |
| Depth (in.) | 15.87 |
| Depth w/Door Open 90 Degrees (in.) | 39.31 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14 |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
Construction | |
| Handle Color: | White |
| Light(s): | Halogen |
| Oven Door Window Type: | Standard |
Display | |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Defrost/Preheat: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave |
4.3 out of 5
1508 Reviews
1508 Reviews